Past parent leaderboard
4 | $1,248 | |
3 | $7,529 | |
3 | $5,465 | |
3 | $400 |
Alumni leaderboard
17 | $10,216 | |
9 | $24,591 | |
8 | $15,374 | |
7 | $3,605 |
Current parent leaderboard
24 of 32 have supported 75% | $38,684 | |
9 of 12 have supported 75% | $37,021 | |
20 of 31 have supported 65% | $40,077 | |
16 of 26 have supported 62% | $17,169 |
Faculty participation leaderboard
17 of 17 have supported 100% | $51,293 | |
53 of 76 have supported 70% | $10,719 |