Founders' Day 2024
October 30,2024
Alumni leaderboard
6 | $1,295 | |
5 | $4,189 | |
5 | $2,684 | |
4 | $211 |
Parents
24 | $20,120 | |
16 | $23,886 | |
14 | $30,286 | |
14 | $5,947 |
GSB Students
5 | $344 | |
5 | $185 | |
2 | $158 |
Upper School Parent Leaderboard
24 | $20,120 | |
16 | $23,886 | |
14 | $5,947 | |
9 | $16,331 |
Middle School Parent Leaderboard
14 | $30,286 | |
11 | $2,569 | |
9 | $25,800 | |
6 | $5,033 |
Lower School Parent Leaderboard
5 | $1,373 | |
5 | $1,363 | |
3 | $575 | |
3 | $498 |