Founders' Day
October 18, 2023
Alumni leaderboard
7 | $405 | |
6 | $1,282 | |
6 | $131 | |
5 | $5,594 |
Parents
43 | $54,692 | |
34 | $48,357 | |
29 | $25,137 | |
24 | $19,229 |
GSB Students
53 | $207 | |
53 | $96 | |
52 | $78 | |
50 | $47 |
Upper School Parent Leaderboard
43 | $54,692 | |
34 | $48,357 | |
29 | $25,137 | |
24 | $19,229 |
Middle School Parent Leaderboard
18 | $47,442 | |
16 | $28,413 | |
16 | $16,527 | |
9 | $24,429 |
Lower School Parent Leaderboard
13 | $7,753 | |
7 | $7,823 | |
5 | $6,217 | |
5 | $2,448 |