Newman's Day of Giving
Every Gift Matters!
Alumni leaderboard
14 | $9,133 | |
14 | $3,252 | |
11 | $7,692 | |
11 | $4,277 |
Parent leaderboard
20 | $7,095 | |
18 | $4,346 | |
13 | $3,866 | |
9 | $1,514 |
Grandparent leaderboard
5 | $1,130 | |
5 | $935 | |
4 | $1,252 | |
3 | $1,547 |
All supporter leaderboard
30 | $8,724 | |
24 | $5,753 | |
21 | $5,207 | |
21 | $5,069 |
Student leaderboard
3 | $616 | |
2 | $605 | |
2 | $106 | |
2025 | 1 | $50 |