PBDA Giving Week
Active challenge
Leaderboards
Parent Participation by Student Grade Level
Grade | Participation | Total |
---|---|---|
29 of 42 have supported 69% | $119,373 | |
18 of 44 have supported 41% | $60,846 | |
33 of 35 have supported 94% | $220,381 | |
34 of 59 have supported 58% | $161,394 | |
28 of 56 have supported 50% | $133,443 | |
36 of 54 have supported 67% | $238,635 | |
41 of 54 have supported 76% | $432,354 | |
29 of 49 have supported 59% | $228,462 | |
34 of 36 have supported 94% | $421,177 | |
31 of 52 have supported 60% | $281,907 | |
27 of 45 have supported 60% | $153,169 |
Faculty/Staff Leaderboard
Affiliation | Participation |
---|---|
118 of 118 have supported 100% |
Campaign ended Saturday, February 25th, 2023, 3:59 pm EST
View active campaigns by Palm Beach Day Academy