PBDA Giving Week
Team Leaderboard
172 | $1,010,122 | |
138 | $540,327 | |
80 | $8,271 |
Alumni Decade Leaderboard
18 | $82,715 | |
11 | $38,056 | |
10 | $29,556 | |
5 | $31,000 |
Parent Participation by Student Grade Level
29 of 42 have supported 69% | $119,373 | |
18 of 44 have supported 41% | $60,846 | |
33 of 35 have supported 94% | $220,381 | |
34 of 59 have supported 58% | $161,394 | |
28 of 56 have supported 50% | $133,443 | |
36 of 54 have supported 67% | $238,635 | |
41 of 54 have supported 76% | $432,354 | |
29 of 49 have supported 59% | $228,462 | |
34 of 36 have supported 94% | $421,177 | |
31 of 52 have supported 60% | $281,907 | |
27 of 45 have supported 60% | $153,169 |
Faculty/Staff Leaderboard
118 of 118 have supported 100% |